Beautiful Plants For Your Interior
PORTABLE AII-IN-ONE ENERGY STORAGE SYSTEM
Household energy storage system, vertical lithium battery system
Model:ESS-AIO001
Support lithium or lead-acid batteries
photovoltaic charging
Photovoltaic working voltage range 10-55V
The number of cycles can reach 8000 times
comprehensive protection
Description
PORTABLE AII-IN-ONE ENERGY STORAGE SYSTEM
Model:ESS-AIO001
Support lithium or lead-acid batteries
photovoltaic charging
Photovoltaic working voltage range 10-55V
The number of cycles can reach 8000 times
comprehensive protection
Product Version:
| Inverter/Charger | |||
| Rated AC Output Power | AIO001-300W896WH | AIO001-500W1000WH | AIO001-1000W2000WH |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 185~230VAC 50Hz | 185~230VAC 50Hz | 185~230VAC 50Hz |
| Low DC Warning Point | â€19% | â€19% | â€19% |
| Low DC Cut-off Voltage | 2.9Vdc | 2.9Vdc | 5.8Vdc |
| Low DC Warning Return Voltage | >20% | >20% | >20% |
| Chorging Power(Utility and solor together) | 400W Max. | 500W Max. | 800W Max. |
| Bulk Charging Voltage | 3.6Vdc | 3.6Vdc | 7.2Vdc |
| Float Charging Voltoge | 3.5Vdc | 3.5Vdc | 7.0Vdc |
| AC Input | |||
| Nominal lnput Voltage | 230Vac | 230Vac | 230Vac |
| Low Loss Voltage | 90Vac±7 | 90Vac±7 | 90Vac±7 |
| Low Loss Returm Voltage | 100Vac±7 | 100Vac±7 | 100Vac±7 |
| High Loss Voltage | 280Vac±7 | 280Vac±7 | 280Vac±7 |
| High Loss Returm Voltage | 270Vac±7 | 270Vac±7 | 270Vac±7 |
| Max.AC Input Voltoge | 300Vac | 300Vac | 300Vac |
| Nominal Input Frequency | 45ïœ65Hz | 45ïœ65Hz | 45ïœ65Hz |
| AC Chorging PowerSolar Input
Nominal PV Voltage |
300W Max.
30Vdc |
500W Max.
30Vdc |
800W Max.
38Vdc |
| PV Array MPPTVoltage Range | 10Vdc~55Vdc | 10Vdc~55Vdc | 13Vdc~55Vdc |
| Max.PV Array Open Circuit Voltage | 56Vdc | 56Vdc | 56Vdc |
| Solar Charging Power | 300W Max. | 300W Max. | 550W Max. |
| Lithium Iron Battery | |||
| Capacity | 896Wh | 1004,8Wh | 2009.6Wh |
| Nominal Battery Voltage | 3.2Vdc | 3.2Vdc | 6.4Vdc |
| Typical Capacity | Â 280Ah | 314Ah | 314Ah*2 |
| Max.Charge Curent | 130A | 130A | 220A |
| Max.Discharge Current | 130A | 130A | 220A |
| Operation Voltage Range | 2.9Vdc~3.6Vdc | 5.8Vdc~7.2Vdc | |
| Operation Temperature | Â -10â~+50â | ||
| DC Output | |||
| DC Output Power | Â 5W Max. | ||
| DCOutput Socket Display Function | Ipcs 5V1AUSB chorger | ||
| LED Indicator | 4pcs SOC indicators,1 pcs working status indicators | ||
| Protection | Overcharge protection,Overdischarge protection,Overcurrent protection Shortcircuit protectionăOvertemperature protection | ||
| Ambient | |||
| Noise(dB) | Â <40dB(1meter) | ||
| working Temperature | Â -10â~+50â | ||
| Humidity | Â 5~95%(no condensation) | ||
| Sea Level(m) | â€2000 | ||
| Dimension | |||
| LĂWĂH(products size) | 312*215*146mm | 356*210*156mm | 422*295*160mm |
| LĂWxH(package size) | 410*272*226mm | 412*262*212mm | 532*37*325mm |
| Weight(NW Kg) | 9.9Kg | 11Kg | 20.9Kg |
| Weight(GW Kg) | 11.0Kg | 12.0Kg | 22.7Kg |







Reviews
There are no reviews yet.